Viazul Varadero - Santiago de Cuba
From the most beautiful beach to a charming city. Joining beautiful Varadero and fascinating Santiago de Cuba, Nature and city, colonial architecture, beaches, historical centers, nature reserves, the musical diverse and fascinating people. All the attractions of the Island in a trip to Santiago de Cuba, our most Caribbean and hospitable city.
Trip Duration: 15:55 hrs
Schedules Viazul Varadero - Santiago de Cuba
| Intermediate Stops | Frequencies | ||
| 1 | |||
| Varadero | Departure | 21:25 | |
| Cárdenas | Arrival Departure | 21:45 21:50 | |
| Colón | Arrival Departure | 22:55 23:00 | |
| Santa Clara | Arrival Departure | 00:45 00:50 | |
| Sancti Spíritus | Arrival Departure | 02:20 02:25 | |
| Ciego de Avila | Arrival Departure | 03:40 03:45 | |
| Camagüey | Arrival Departure | 05:30 05:35 | |
| Las Tunas | Arrival Departure | 07:45 07:50 | |
| Holguín | Arrival Departure | 09:00 09:05 | |
| Bayamo | Arrival Departure | 10:20 10:25 | |
| Santiago de Cuba | Arrival | 12:30 | |
Viazul Santiago de Cuba - Varadero
Trip Duration: 15:55 hrs
Schedules Viazul Santiago de Cuba - Varadero
| Intermediate Stops | Frequencies | ||
| 1 | |||
| Santiago de Cuba | Departure | 20:15 | |
| Bayamo | Arrival Departure | 22:20 22:25 | |
| Holguín | Arrival Departure | 23:35 23:40 | |
| Las Tunas | Arrival Departure | 00:50 00:55 | |
| Camagüey | Arrival Departure | 02:45 02:50 | |
| Ciego de Avila | Arrival Departure | 04:35 04:40 | |
| Sancti Spíritus | Arrival Departure | 05:50 05:55 | |
| Santa Clara | Arrival Departure | 07:25 07:40 | |
| Colón | Arrival Departure | 09:25 09:30 | |
| Cárdenas | Arrival Departure | ||
| Varadero | Arrival | 11:00 | |
Price of Viazul Varadero - Santiago de Cuba and Intermediate stops
| Varadero | Cárdenas | Colón | Santa Clara | Sancti Spíritus | Ciego de Avila | Camagüey | Las Tunas | Holguín | Bayamo | Santiago de Cuba | |
| Varadero | - | $6.48 | $6.48 | $11.88 | $18.36 | $20.52 | $27.00 | $35.64 | $41.04 | $45.36 | $52.92 |
| Cárdenas | $6.48 | - | $6.48 | $11.88 | $17.28 | $19.44 | $25.92 | $34.56 | $38.88 | $44.28 | $51.84 |
| Colón | $6.48 | $6.48 | - | $7.56 | $12.96 | $14.04 | $20.52 | $30.24 | $34.56 | $38.88 | $46.44 |
| Santa Clara | $11.88 | $11.88 | $7.56 | - | $6.48 | $9.72 | $16.20 | $23.76 | $28.08 | $28.08 | $35.64 |
| Sancti Spíritus | $18.36 | $17.28 | $12.96 | $6.48 | - | $6.48 | $10.80 | $18.36 | $22.68 | $22.68 | $30.24 |
| Ciego de Avila | $20.52 | $19.44 | $14.04 | $9.72 | $6.48 | - | $7.56 | $14.04 | $18.36 | $18.36 | $25.92 |
| Camagüey | $27.00 | $25.92 | $20.52 | $16.20 | $10.80 | $7.56 | - | $7.56 | $11.88 | $11.88 | $19.44 |
| Las Tunas | $35.64 | $34.56 | $30.24 | $23.76 | $18.36 | $14.04 | $7.56 | - | $6.48 | $6.48 | $11.88 |
| Holguín | $41.04 | $38.88 | $34.56 | $28.08 | $22.68 | $18.36 | $11.88 | $6.48 | - | $6.48 | $11.88 |
| Bayamo | $45.36 | $44.28 | $38.88 | $28.08 | $22.68 | $18.36 | $11.88 | $6.48 | $6.48 | - | $7.56 |
| Santiago de Cuba | $52.92 | $51.84 | $46.44 | $35.64 | $30.24 | $25.92 | $19.44 | $11.88 | $11.88 | $7.56 | - |

